Governing Body Structure 2024-2025
Name | Category | Appointed On | End of Term of Office | Committees attended | Additional role on Governing Body | Relevant Business or finance Interests | Governor at any other institution? | Relationship with other governor/school Staff |
Jemma Baldry | Parent | 06/12/24 | No | None | ||||
Jo Dagnall | Co-opted | 22/11/24 | 21/11/28 | No | None | |||
Heather Gabb (Head teacher) | Staff | 01/01/2023 | ongoing | All |
| None | No | None |
Margaret Hicking | Foundation | 28/09/16 | 27/09/25 | Education, Welfare, Personnel | Church Links/Pay Committee/Complaints/ STEM/SIAMS | None | No | None |
Timothy Hopkins | Parent | 06/12/24 | No | None | ||||
Sarah Lee (Joint Chair) | Co-opted | 01/09/23 | 31/08/27 | Finance and general purpose/Education, Welfare, Personnel | Headteacher's appraisal/Safeguarding/RSHE MFL/PE | None | No | None |
Steve Lincoln | Foundation | 01/02/24 | 31/01/28 | Finance and general purpose | Church Links |
|
| None |
Dave Maddison | Co-opted | 22/11/24 | 21/11/28 | Yes | None | |||
Leahanne Richards | LA Governor | 22/11/24 | 21/11/28 | None | ||||
Emily Roberts | Parent | 06/12/24 | No | None | ||||
Julia Seddon | Foundation | 14/07/24 | 13/07/28 | Education, welfare and personnel | Church Links/Headteachers appraisal/RE | None | No | None |
Elizabeth Somerville | Staff | 19/07/23 | 18/07/27 | Finance and general purpose | Pupil Premium/ Humanities/GDPR | None | No | Sister in law works at school |
Graham Thompson | Co-opted | 19/03/24 | 18/03/28 | Finance and general purpose |
|
|
| None |
Previous Governors | ||||||||
Duncan Oakley | Parent | 10/03/22 | 22/11/24 | Education, Welfare, Personnel | Parent liaison/Art/Music/DT | None | No | None |
Jennifer Lloyd | Parent | 19/05/23 | 24/11/24 | Education, Welfare, Personnel | Parent liaison/SEND |
|
| None |
Name | Category | Appointed On | End of Term of Office | Committees attended | Additional role on Governing Body | Relevant Business or finance Interests | Governor at any other institution? | Relationship with other governor/school Staff |
Heather Gabb (Head teacher) | Staff | 01/01/2023 | ongoing | All |
| None | No | None |
Margaret Hicking | Foundation | 28/09/16 | 27/09/25 | Education, Welfare, Personnel | Church Links/Pay Committee/Complaints/ STEM/SIAMS | None | No | None |
Sarah Lee (Joint Chair) | Co-opted | 01/09/23 | 31/08/27 | Finance and general purpose/Education, Welfare, Personnel | Headteacher's appraisal/Safeguarding/RSHE MFL/PE | None | No | None |
Steve Lincoln | Foundation | 01/02/24 | 31/01/28 | Finance and general purpose | Church Links |
|
| None |
Jennifer Lloyd | Parent | 19/05/23 | 18/05/27 | Education, Welfare, Personnel | Parent liaison/SEND |
|
| None |
Duncan Oakley | Parent | 10/03/22 | 09/03/26 | Education, Welfare, Personnel | Parent liaison/Art/Music/DT | None | No | None |
Julia Seddon | Foundation | 14/07/20 | 13/07/24 | Education, welfare and personnel | Church Links/Headteachers appraisal/RE | None | No | None |
Elizabeth Somerville | Staff | 19/07/23 | 18/07/27 | Finance and general purpose | Pupil Premium/ Humanities/GDPR | None | No | Sister in law works at school |
Graham Thompson | Co-opted |
|
| Finance and general purpose |
|
|
| None |
Aisling Walters (Joint Chair) | Parent | 16/10/20 | 15/10/24 | Education, Welfare, Personnel | Humanities/English | None | No | None |
Previous Governors |
|
|
|
|
|
|
|
|
Aboyomi Anifowose (Joint Vice-Chair) | Co-opted | 26/03/18 | Resigned 31/12/23 | Education, Welfare, Personnel | PupilPremium/ Equality/Disadvantage | None | No | None |
Belinda Clark | Co-opted | 01/09/15 | Resigned 22/01/24 | Education, Welfare, Personnel/Finance and general purpose | Training Co-ordinator | None | No | None |
Anushka Vashunevan | Co-opted | 22/03/23 | Resigned 06/09/24 | Education, Welfare, Personnel | Training Co-ordinator /Wellbeing |
| No | None |
Lucy Peck (Joint Vice-Chair) | Co-opted | 01/09/23 | Resigned 19/09/24 | Finance and general purpose | Pay Committee/Health and Safety | None | No | None |
Name | Category | Appointed On | End of Term of Office | Committees attended | Additional role on Governing Body | Relevant Business or finance Interests | Governor at any other institution? | Relationship with other governor/school Staff |
Aboyomi Anifowose (Joint Vice-Chaire) | Co-opted | 26/03/18 | 09/03/26 | Education, Welfare, Personnel | Pupil Premium/Equality/Disadvantage | None | No | None |
Belinda Clark | Co-opted | 01/09/15 | 31/08/23 | Education, Welfare, Personnel/Finance and general purpose | Training Co-ordinator | None | No | None |
Heather Gabb (Head teacher) | Staff | 01/01/2023 | ongoing | All | None | No | None | |
Margaret Hicking | Foundation | 28/09/16 | 27/09/25 | Education, Welfare, Personnel | Church Links/Pay committee/Science | None | No | None |
Sarah Lee (Joint Chair) | Co-opted | 01/09/15 | 31/08/23 | Finance and general purpose/Education, Welfare, Personnel | Head teacher's appraisal/SRE/SMSC/Wellbeing Safeguarding/Modern Foreign Languages | None | No | None |
Jennifer Lloyd | Parent | 19/05/23 | 18/05/23 | None | ||||
Duncan Oakley | Parent | 10/03/22 | 09/03/26 | Education, Welfare, Personnel | Parent liaison | None | No | None |
Lucy Peck (Joint Vice-Chair) | Co-opted | 01/09/15 | 31/08/23 | Education, Welfare, Personnel (Chair) | Health and safety/GDPR/Pay committee/ HT Appraisal | None | No | None |
Julia Seddon | Foundation | 14/07/20 | 13/07/24 | Education, welfare and personnel | Church Links/RE | None | No | None |
Elizabeth Somerville | Staff | None | No | Sister in law works at school | ||||
Anushka Vashunevan | Co-opted | 22/03/23 | 21/03/27 | No | None | |||
Aisling Walters (Joint Chair) | Parent | 16/10/20 | 15/10/24 | Education, Welfare, Personnel | English | None | No | None |
Previous Governors |
| |||||||
Matthew Doig | Co-opted | 26/03/18 | Resigned July 23 | Finance and general purpose (Chair) | Computing/Maths/Pay Committee | None | No | None |
Megan McGill | Staff | 21/04/21 | Resigned April 23 | Education, welfare, personnel | None | No | None | |
Emily Galloway (Chair) | Co-opted | 08.11.17 | Resigned Feb 23 | Education, Welfare, Personnel and Finance | Safeguarding Link Gov to SEND/Equality HT Appraisal | None | No | None |
Governing Body Structure 2021-22
Name | Category | Appointed On | End of Term of Office | Committees attended | Additional role on Governing Body | Business/finance Interests | Governance role in other schools |
Heather Gabb (Head teacher) | Staff |
| ongoing | All | None | ||
Megan McGill | Staff | 21/04/21 | 20/04/25 | Education, welfare, personnel | None | ||
Sarah Lee | Co-opted | 01/09/15 | 31/08/23 | Finance and general purpose/EWP | Head teachers appraisal/SRE/SMSC Link Gov to wellbeing MFL | None | |
Matthew Doig | Parent | 26/03/18 | 25/03/22 | Finance and general purpose | Information governance/Pay committee Link Gov to computing | None | |
Belinda Clark | Co-opted | 01/09/15 | 31/08/23 | Finance and general purpose | Training Co-ordinator | None | |
Lucy Peck | Co-opted | 01/09/15 | 31/08/23 | EWP (Chair) Finance and general purpose | Health and safety/Pay committee Link Gov to GDPR HT Appraisal | None | |
Margaret Hicking | Foundation | 28/09/16 | 27/09/20 | Education, Welfare, Personnel | Pay committee Link Gov to Science | None | |
Abayomi Anifowose | Parent | 26/03/18 | 25/03/22 | Education, Welfare, Personnel | Link Gov to Pupil premium and Equality | None | |
Emily Galloway (Chair) | Co-opted | 08/11/21 | 07/11/25 | Education, Welfare, Personnel and Finance | Safe guarding Link Gov to SEND/Equality HT Appraisal | None | |
Julia Seddon | Foundation | 26/11/20 | 25/11/24 | Education, welfare and personnel | Link Gov to RE | None | |
Aisling Walters | Parent | 26/11/20 | 25/11/24 | Education, Welfare, Personnel | Link Gov to English | None | |
Revd. Mic Johnson (Vice Chair) | Foundation | 22/04/17 | 21/04/21 | Finance and general purpose (Chair) | None | ||
Previous Governors | |||||||
Aamar Hussain | LA | 13/03/20 | 13/03/24 | Finance | Link Gov to Maths | None |