Governor Attendance 2025-2026
|
Aut term Full Gov |
Aut term F&GP |
Aut term EWP |
Spr term Full Gov |
Spr term F&GP |
Spr term EWP |
Sum term Full Gov |
Sum term F&GP |
Sum term EWP |
|
| Jemma Baldry | x | x | A | x | x | ||||
| Jo Dagnall | x | x | x | x | x | x | A | ||
| Heather Gabb | A | A | A | A | A | A | A | ||
| Rachel Hallam | x | ||||||||
| Margaret Hicking | x | x | x | x | x | ||||
| Tim Hopkins | x | x | x | x | |||||
| Sarah Lee | x | x | x | x | x | x | x | ||
| Emma McGranaghan | x | x | x | x | |||||
| Tasha Morton | x | x | x | ||||||
| Kyife Oldham | x | x | x | ||||||
| Leahanne Richards | x | A | x | x | A | ||||
| Emily Roberts | x | x | x | x | x | x | x | ||
| Sharon Sahota | A | x | x | ||||||
| Julia Seddon | x | x | x | x | x | ||||
| Elizabeth Somerville | x | x | x | X | x | x | |||
| Aisling Walters | x | x | x | x | A | x | x | ||
x - denotes attendance
A - denotes non-attendance with apology
C - denotes non-attendance without an apology
Governor Attendance 2024-2025
|
Aut term Full Gov |
Aut term F&GP |
Aut term EWP |
Spr term Full Gov |
Spr term F&GP |
Spr term EWP |
Sum term Full Gov |
Sum term F&GP |
Sum term EWP |
|
| Jemma Baldry | x | x | A | x | |||||
| Jo Dagnall | x | x | x | x | x | x | x | x | |
| Heather Gabb | x | x | x | x | x | x | x | x | x |
| Margaret Hicking | x | x | x | x | x | x | |||
| Tim Hopkins | x | x | x | x | x | A | |||
| Sarah Lee | x | x | x | x | x | x | x | x | A |
| Steve Lincoln | A | A | A | ||||||
| Jennifer Lloyd | C | ||||||||
| Dave Maddison | x | x | A | x | x | ||||
| Duncan Oakley | x | ||||||||
| Kyife Oldham | x | ||||||||
| Leahanne Richards | x | x | x | x | A | A | x | ||
| Emily Roberts | x | x | x | x | x | A | |||
| Julia Seddon | x | x | x | x | x | x | |||
| Elizabeth Somerville | x | x | A | x | x | x | |||
| Graham Thompson | x | A | A | A | |||||
| Aisling Walters | x | x | x | x | x | x | A | A | |
x - denotes attendance
A - denotes non-attendance with apology
C - denotes non-attendance without an apology
Governor Attendance 2023 - 2024
|
Aut term Full Gov |
Aut term F&GP |
Aut term EWP |
Spr term Full Gov |
Spr term F&GP |
Sum term Full Gov |
Sum term F&GP |
Sum term EWP |
|
| Abayomi Anifowose | A | A | N/A | |||||
| Belinda Clark | x | x | x | N/A | ||||
| Heather Gabb | x | x | x | x | x | x | x | N/A |
| Margaret Hicking | x | A | x | x | N/A | |||
| Sarah Lee | x | x | x | x | x | x | x | N/A |
| Steve Lincoln | x | A | N/A | |||||
| Jennifer Lloyd | x | x | x | x | x | x | N/A | |
| Duncan Oakley | A | x | A | A | N/A | |||
| Lucy Peck | x | x | x | x | x | A | N/A | |
| Julia Seddon | x | x | x | x | N/A | |||
| Elizabeth Somerville | x | x | x | x | x | x | N/A | |
| Graham Thompson | x | x | x | N/A | ||||
| Anushka Vasudevan | x | x | x | x | N/A | |||
| Aisling Walters | x | A | x | A | A | x | x | N/A |
x - denotes attendance
A - denotes non-attendance with apology
C - denotes non-attendance without an apology
Governor Attendance 2022 - 2023
|
Aut term Full Gov |
Aut term F&GP |
Aut term EWP |
Spr term Full Gov |
Spr term F&GP |
Spr term EWP |
Sum term Full Gov |
Sum term F&GP |
Sum term EWP |
|
| Abayomi Anifowose | x | A | x | x | A | A | |||
| Belinda Clark | x | x | x | x | x | x | x | A | x |
| Matthew Doig | x | x | x | x | |||||
| Heather Gabb | x | x | x | x | x | x | x | x | x |
| Emily Galloway | x | x | A | ||||||
| Margaret Hicking | x | x | x | x | x | x | |||
| Sarah Lee | x | x | A | x | x | x | x | x | x |
| Jennifer Lloyd | x | x | x | ||||||
| Megan Mcgill | A | A | A | ||||||
| Duncan Oakley | x | A | A | x | x | x | |||
| Lucy Peck | x | x | x | x | x | A | |||
| Julia Seddon | x | x | x | x | A | x | |||
| Elizabeth Somerville | x | x (guest) | |||||||
| Anushka Vasudevan | x | x(guest) | x | x | |||||
| Aisling Walters | x | A | x | x | x | x | |||
x - denotes attendance
A - denotes non-attendance with apology
C - denotes non-attendance without an apology
Governor Attendance 2021 - 2022
|
Full Gov 11.11.21 |
Full Gov 10.03.22 |
Full Gov 20.07.22 |
F+GP 03.11.21 |
F+GP 23.02.22 |
F+GP 06.07.22 |
E.W.P 22.09.21 |
E.W.P 02.03.22 |
E.W.P 13.07.22 |
|
| Heather Gabb | x | x | x | ||||||
| Emily Galloway | x | x | x | x | x | x | |||
| Sarah Lee | x | x | x | x | A | A | |||
| Rev. Mic Johnson | A | A | A | A | |||||
| Belinda Clark | x | x | x | x | x | x | |||
| Megan McGill | x | x | x | x | |||||
| Lucy Peck | x | x | A | A | x | x | |||
| Margaret Hicking | x | x | |||||||
| Matt Doig | x | x | x | x | |||||
| Abayomi Anifowose | x | x | A | x | |||||
| Julia Seddon | A | x | x | x | |||||
| Aisling Walters | A | x | A | x | |||||
| Duncan Oakley | |||||||||
x - denotes attendance
A - denotes non-attendance with apology
C - denotes non-attendance without an apology